
Blitzel
Ode'n Sinecure bow (12 Grace). Flayed Reaper fragments; lightning charged-shot burst. Post-P15: 47 ATK. Upgrade from Thistle on pure Grace routes.
Different weapon types serving different pact lines. — Soulframe weapon comparison.

Ode'n Sinecure bow (12 Grace). Flayed Reaper fragments; lightning charged-shot burst. Post-P15: 47 ATK. Upgrade from Thistle on pure Grace routes.

Sirin cutlass rapier (6 Courage / 8 Grace). Mirifuir Siege whole previews or Mestra Carmo quest line; Courage+Grace hybrid melee. Post-P15: 46 ATK.
Catalogue stats from our database. Green highlights apply only when both weapons share the same type and virtue path.
Different types: Bows vs Long Blades
| Stat | Blitzel | Espadarte |
|---|---|---|
| Type Weapon class and moveset family. | Bows | Long Blades |
| Virtue path Primary virtue alignment for effective use. | Grace | Grace |
| Attunement Virtues this weapon can scale with. | Grace | Courage, Grace |
| Virtue requirement Minimum virtue investment to wield effectively. | 12 | 6 8 |
| Rarity Catalogue rarity tier when listed. | Uncommon | Uncommon |
| Base attack Listed base attack from our catalogue. | 47 | 46 |
| Charged attack Listed charged heavy attack value. | 118 | 92 |
| Stagger Stagger damage on heavy attacks. | 24 | 26 |
| Smite chance Chance to trigger smite on heavy attacks. | 2% | 2% |
| Craft cost Materials and Dracs from our catalogue. | Scrap Steel×25, Knotwood×25… + 2500 Dracs (10h) | Scrap Iron×20, Scrap Steel×20… + 2500 Dracs (10h) |
Acquisition notes reflect Preludes 15 catalog lastVerified dates. Unverified drops are marked on each weapon page. Preludes 15 patch notes.