
Lyke-Wake
Haunted Mendicant sword-and-shield (12 Courage + Spirit). Knell Knight / Fallen Skytower fragments. Post-P15: 41 ATK.
Soulframe Lyke-Wake vs Thrice Spurns — different weapon types and Virtues. Stats, unlock gates, drop sources and best pact fit for each.

Haunted Mendicant sword-and-shield (12 Courage + Spirit). Knell Knight / Fallen Skytower fragments. Post-P15: 41 ATK.

Wyld Tethren Founders Courage Flyblade (7 Courage, pure Courage). Wares of Zenith / Paragon pack — ceremonial triple blades, not world-farmable. Post-P15: 32 ATK, 106 charged, 3% smite.
Catalogue stats from our database. Green highlights apply only when both weapons share the same type and virtue path.
Different types: Shields vs Flyblades
| Stat | Lyke-Wake | Thrice Spurns |
|---|---|---|
| Type Weapon class and moveset family. | Shields | Flyblades |
| Virtue path Primary virtue alignment for effective use. | Courage | Courage |
| Attunement Virtues this weapon can scale with. | Courage, Spirit | Courage |
| Virtue requirement Minimum virtue investment to wield effectively. | 12 | 7 |
| Rarity Catalogue rarity tier when listed. | Uncommon | Uncommon |
| Base attack Listed base attack from our catalogue. | 41 | 32 |
| Charged attack Listed charged heavy attack value. | 82 | 106 |
| Stagger Stagger damage on heavy attacks. | 26 | 6 |
| Smite chance Chance to trigger smite on heavy attacks. | 4% | 3% |
| Craft cost Materials and Dracs from our catalogue. | Scrap Steel×20, Corrupt Onyx×20… + 2500 Dracs (10h) | Scrap Brass×20, Scrap Steel×20… + 2500 Dracs |
Acquisition notes reflect Preludes 15 catalog lastVerified dates. Unverified drops are marked on each weapon page. Preludes 15 patch notes.