エンドゲーム1 分で読みました
Where to Farm Runes in Soulframe
- All 16 runes — socket at Nightfold Arsenal; each grants Attack, Defence, or Utility totem slot (weapon type per runes drop table).
- Farm loop: brew The Cogah Elixir, track Agari on our timer, and loop bosses — see Elite hunting; per-rune listed sources in the table below.
- P16 removes Everflame from Kearnhold siege rewards; other listed rune routes remain separate. Read Runes & enchanting for sockets and charging.
16 runes · boss drops · drop table
See also: Soulframe Runes: How to Get & Equip ThemElite Hunting & Cogah Farming Guide (Hard Mode & Farm Loop)Agari — World Boss Locations & Best Farm Route
ルーンのファーム場所
データ方針(Preludes 15): 武器タイプとトーテムスロットは community catalog Runes/table に一致。community catalog の各ルーンページを当サイト アイテムページ と同期。community catalog は ソースのみ 掲載、ドロップ率なし。「最適ループ」は コミュニティ情報 — クライアントで要確認。
ルーンの仕組み を理解したら Nightfold でソケット。Cogah ボス では The Cogah Elixir を飲み、Agari リスポンタイマー を使用 — エリート狩り 参照。
全 16 ルーン(community catalog 表)
| ルーン | 武器 | スロット | 主要ソース(community catalog) | アイテムページ |
|---|---|---|---|---|
| Alca's Breath | Bow | Utility | Container: Ode Chest; Foe: Gruul Seeker Ruthos | 詳細 |
| The Torrent | Bow | Attack | Foe: Gruul Seeker Ruthos (Cogah) | 詳細 |
| Hurlwind | Flyblade | Defence | Foe: Discharged Nimrod; Crypt / Dendrit chests | 詳細 |
| Picktrix | Flyblade | Defence | Foe: Discharged Nimrod (Cogah) | 詳細 |
| Everflame (Heavy) | Heavy | Attack | Foe: Sinecure-errant Vella; The Mendicant King; Castellan Malrog | 詳細 |
| Treefell | Heavy | Attack | Foe: Sinecure-errant Vella (Cogah); The Mendicant King (Cogah) | 詳細 |
| Everflame (Long Blade) | Long Blade | Attack | Foe: Castellan Malrog (Cogah) | 詳細 |
| The Mistgale | Long Blade | Utility | Foe: Flayed Reaper (Cogah); Knell Knight (Cogah) | 詳細 |
| Archstorm | Magick | Defence | Foe: Wraith of Wastes; Crypt Sarcophagus | 詳細 |
| The Hollowing | Magick | Attack | Foe: Wraith of Wastes (Cogah) | 詳細 |
| Splitbolt | Polearm | Utility | Foe: Gourdo (Cogah); Kabocha (Cogah) | 詳細 |
| Torcheternal | Polearm | Attack | Foe: Gourdo; Kabocha | 詳細 |
| Forburn | Shield | Attack | Foe: Fore-Feller Hewyl; Gruul Seeker Sontaro; Ode chests | 詳細 |
| The Durglint | Shield | Defence | Foe: Fore-Feller Hewyl (Cogah); Gruul Seeker Sontaro (Cogah) | 詳細 |
| Emberaught | Short Blade | Attack | Foe: Etheldred The Weaver; Rovgot Wyrm | 詳細 |
| The Flitsmoke | Short Blade | Utility | Foe: Etheldred The Weaver (Cogah); Seachnall The Widower (Cogah) | 詳細 |
完全ドロップ表(コンテナ・全 Foe):各 アイテムページ を開く — ここでは community catalog 主要ソースのみ要約。
アクティビティ別ファーム
Cogah / Agari ボス
community catalog では多くのルーンが Foe: … (Cogah)。ルート計画用にボス別:
| ボス(Cogah) | community catalog ルーン |
|---|---|
| Gruul Seeker Ruthos | The Torrent |
| Discharged Nimrod | Picktrix, Hurlwind |
| Sinecure-errant Vella / Mendicant King | Treefell, Everflame (Heavy) |
| Castellan Malrog | Everflame (Long Blade) |
| Flayed Reaper / Knell Knight | The Mistgale |
| Wraith of Wastes | Archstorm, The Hollowing |
| Gourdo / Kabocha | Splitbolt, Torcheternal |
| Fore-Feller Hewyl / Gruul Seeker Sontaro | The Durglint, Forburn |
| Etheldred / Seachnall | The Flitsmoke, Emberaught |
ワークフロー:ワールドボス Agari ループ · エリート狩り。
宝箱・Crypt
| ソース | 例ルーン |
|---|---|
| Ode Chest / Strongbox | Alca's Breath, Forburn |
| Crypt Sarcophagus | Hurlwind, Archstorm |
| Dendrit / Basic chests | Everflame (Heavy), Torcheternal |
Crypt Key とクォーツ:Crypt of the Circade · ファームルート。
関連
- ルーンとエンチャント — ソケット、Joinery、作業順
- Oden と Tempering — ソケット前の金属コスト
- Moranite — 終盤クラフトでよく併用
Was this guide helpful?