
Needleseye
Ode Tempest greatsword (Courage 18). Buy at Zenith for 230 Dracs or farm 2 fragments from containers, deeds, and operations.
These are fundamentally different weapon roles. — Soulframe weapon comparison.

Ode Tempest greatsword (Courage 18). Buy at Zenith for 230 Dracs or farm 2 fragments from containers, deeds, and operations.

Ode'n voltaic wristcaster (6 Spirit / 6 Courage, pure Spirit attunement). Bisulcam / Discharged Nimrod / Starcaster whole drops — lightning sidearm for Oscelda casters. Post-P15: 35 ATK, 158 charged, 6% smite.
Catalogue stats from our database. Green highlights apply only when both weapons share the same type and virtue path.
Different types: Heavy vs Magick
| Stat | Needleseye | Odiac |
|---|---|---|
| Type Weapon class and moveset family. | Heavy | Magick |
| Virtue path Primary virtue alignment for effective use. | Courage | Spirit |
| Attunement Virtues this weapon can scale with. | Courage | Spirit |
| Virtue requirement Minimum virtue investment to wield effectively. | 18 | 6 6 |
| Rarity Catalogue rarity tier when listed. | Uncommon | Uncommon |
| Base attack Listed base attack from our catalogue. | 66 | 35 |
| Charged attack Listed charged heavy attack value. | 132 | 158 |
| Stagger Stagger damage on heavy attacks. | 74 | 10 |
| Smite chance Chance to trigger smite on heavy attacks. | 5% | 6% |
| Craft cost Materials and Dracs from our catalogue. | Scrap Brass×20, Scrap Steel×20… + 2500 Dracs | Scrap Iron×25, Ode Graphite×25… + 2500 Dracs (4h) |
Acquisition notes reflect Preludes 15 catalog lastVerified dates. Unverified drops are marked on each weapon page. Preludes 15 patch notes.