
Needleseye
Ode Tempest greatsword (Courage 18). Buy at Zenith for 230 Dracs or farm 2 fragments from containers, deeds, and operations.
Shop **Greatsword vs Midrath mace** — not a strict P15 ladder. — Soulframe weapon comparison.

Ode Tempest greatsword (Courage 18). Buy at Zenith for 230 Dracs or farm 2 fragments from containers, deeds, and operations.

A mace of entwined alloys flowing gracefully into jagged steel. The first weapon in Soulframe obtained pre-crafted with variable Craftwork and Tempers rather than assembled from Fragments.
Catalogue stats from our database. Green highlights apply only when both weapons share the same type and virtue path.
Same type: Heavy movesets
| Stat | Needleseye | Orst-III |
|---|---|---|
| Type Weapon class and moveset family. | Heavy | Heavy |
| Virtue path Primary virtue alignment for effective use. | Courage | Courage |
| Attunement Virtues this weapon can scale with. | Courage | Courage |
| Virtue requirement Minimum virtue investment to wield effectively. | 18 | 12 |
| Rarity Catalogue rarity tier when listed. | Uncommon | Uncommon |
| Base attack Listed base attack from our catalogue. | 66 | 76 |
| Charged attack Listed charged heavy attack value. | 132 | 152 |
| Stagger Stagger damage on heavy attacks. | 74 | 74 |
| Smite chance Chance to trigger smite on heavy attacks. | 5% | 2% |
| Craft cost Materials and Dracs from our catalogue. | Scrap Brass×20, Scrap Steel×20… + 2500 Dracs | Corrupt Onyx×20, Ode Graphite×25… + 2500 Dracs (0s) |
Acquisition notes reflect Preludes 15 catalog lastVerified dates. Unverified drops are marked on each weapon page. Preludes 15 patch notes.