
Needleseye
Ode Tempest greatsword (Courage 18). Buy at Zenith for 230 Dracs or farm 2 fragments from containers, deeds, and operations.
Soulframe Needleseye vs The Paragon comparison — stats, unlock requirements, drop sources and pact fit. Find out which weapon suits your build.

Ode Tempest greatsword (Courage 18). Buy at Zenith for 230 Dracs or farm 2 fragments from containers, deeds, and operations.

Founders Collection Wyld greatsword — triple Courage+Spirit+Grace attunement, no Virtue gate. Sold at Wares of Zenith; not world-farmable. Post-P15: 64 ATK, 7% smite.
Catalogue stats from our database. Green highlights apply only when both weapons share the same type and virtue path.
Same type: Heavy movesets
| Stat | Needleseye | The Paragon |
|---|---|---|
| Type Weapon class and moveset family. | Heavy | Heavy |
| Virtue path Primary virtue alignment for effective use. | Courage | Courage |
| Attunement Virtues this weapon can scale with. | Courage | Courage, Spirit, Grace |
| Virtue requirement Minimum virtue investment to wield effectively. | 18 | None |
| Rarity Catalogue rarity tier when listed. | Uncommon | Rare |
| Base attack Listed base attack from our catalogue. | 66 | 64 |
| Charged attack Listed charged heavy attack value. | 132 | 128 |
| Stagger Stagger damage on heavy attacks. | 74 | 74 |
| Smite chance Chance to trigger smite on heavy attacks. | 5% | 7% |
| Craft cost Materials and Dracs from our catalogue. | Scrap Brass×20, Scrap Steel×20… + 2500 Dracs | Scrap Brass×20, Sappheline×8… + 2500 Dracs |
Acquisition notes reflect Preludes 15 catalog lastVerified dates. Unverified drops are marked on each weapon page. Preludes 15 patch notes.