
Oryn-Umbr
Ode'n sword-and-shield (13 Courage). Polearm Rack previews; throwable Umbr shield with 5% smite. Post-P15: 41 ATK.
Soulframe Oryn-Umbr vs Sollos-I — different weapon types and Virtues. Stats, unlock gates, drop sources and best pact fit for each.

Ode'n sword-and-shield (13 Courage). Polearm Rack previews; throwable Umbr shield with 5% smite. Post-P15: 41 ATK.

Ode'n Gruul-Seeker broadsword (13 Courage). Sinecure patrol fragments — Bisulcam / Gawth line. Post-P15: 47 ATK, 4% smite.
Catalogue stats from our database. Green highlights apply only when both weapons share the same type and virtue path.
Different types: Shields vs Long Blades
| Stat | Oryn-Umbr | Sollos-I |
|---|---|---|
| Type Weapon class and moveset family. | Shields | Long Blades |
| Virtue path Primary virtue alignment for effective use. | Courage | Courage |
| Attunement Virtues this weapon can scale with. | Courage | Courage |
| Virtue requirement Minimum virtue investment to wield effectively. | 13 | 13 |
| Rarity Catalogue rarity tier when listed. | Uncommon | Uncommon |
| Base attack Listed base attack from our catalogue. | 41 | 47 |
| Charged attack Listed charged heavy attack value. | 82 | 94 |
| Stagger Stagger damage on heavy attacks. | 26 | 30 |
| Smite chance Chance to trigger smite on heavy attacks. | 5% | 4% |
| Craft cost Materials and Dracs from our catalogue. | Scrap Iron×25, Knotwood×25… + 2500 Dracs (10h) | Scrap Steel×25, Ichor×25… + 2500 Dracs (4h) |
Acquisition notes reflect Preludes 15 catalog lastVerified dates. Unverified drops are marked on each weapon page. Preludes 15 patch notes.