Preludes 15Verified 24 Jun 2026
Data sourced from wiki.avakot.org, official DevStreams, and patch notes.
Verified for Preludes 15.
Long Blades · Uncommon · 24 Jun 2026
Sollos-I
Ode'n Gruul-Seeker broadsword (13 Courage). Sinecure patrol fragments — Bisulcam / Gawth line. Post-P15: 47 ATK, 4% smite.
A standard issue broadsword for Ode'n Gruul-Seekers. Though this model is outdated, its blade remains finely pointed. The worn handholds on either side of the hilt indicate two wielders. The first carried the Sollos-I in their right hand, the other, likely a new recruit using a retired sword to train, swung it in their left.
Long Blades comparison
Side-by-side stats for weapons in the same slot — pick the best fit for your build.
← Swipe horizontally for full comparison →
| Weapon | Base ATK | Charged ATK | Stagger | Smite | Rarity | Required virtue |
|---|---|---|---|---|---|---|
| Sollos-IThis page | 47 | 94 | 30 | 4% | Uncommon | 13 |
| Falx | 54 | 108 | 34 | 5% | Uncommon | 12 |
| Marrow's Bane | 54 | 108 | 40 | 5% | Rare | 21 |
| Nurash | 54 | 108 | 34 | 5% | Uncommon | 15 |
| Stultin | 53 | 106 | 34 | 3% | Uncommon | 16 |
| Cenotaph | 53 | 106 | 40 | 3% | Rare | 14 9 |
| Ilverac | 52 | 104 | 34 | 8% | Common | 12 |
| Igne Mora | 49 | 98 | 30 | 1% | Uncommon | 9 |
| Vetch | 48 | 96 | 30 | 3% | Uncommon | 11 |
| Tessard | 48 | 96 | 30 | 2% | Uncommon | 14 |
| Dewelion | 48 | 96 | 32 | 6% | Rare | 19 |
| The Ivor | 47 | 94 | 30 | 4% | Uncommon | 7 |
| Wulder | 46 | 92 | 24 | 3% | Common | None |
| Espadarte | 46 | 92 | 26 | 2% | Uncommon | 6 8 |
| Navalha | 39 | 78 | 26 | 5% | Uncommon | 14 |

