
Igne Mora
Mora's Hand flame longsword (9 Courage + Grace). Hark The Collector / Undercity chest fragments. Post-P15: 49 ATK.
Soulframe Igne Mora vs Tessard comparison — stats, unlock requirements, drop sources and pact fit. Find out which weapon suits your build.

Mora's Hand flame longsword (9 Courage + Grace). Hark The Collector / Undercity chest fragments. Post-P15: 49 ATK.

Mockery serpentine longsword (14 Courage + Spirit). Armoured Mockery / Thrice-bound Impidh — Stultin farm line. Post-P15: 48 ATK.
Catalogue stats from our database. Green highlights apply only when both weapons share the same type and virtue path.
Same type: Long Blades movesets
| Stat | Igne Mora | Tessard |
|---|---|---|
| Type Weapon class and moveset family. | Long Blades | Long Blades |
| Virtue path Primary virtue alignment for effective use. | Courage | Courage |
| Attunement Virtues this weapon can scale with. | Courage, Grace | Courage, Spirit |
| Virtue requirement Minimum virtue investment to wield effectively. | 9 | 14 |
| Rarity Catalogue rarity tier when listed. | Uncommon | Uncommon |
| Base attack Listed base attack from our catalogue. | 49 | 48 |
| Charged attack Listed charged heavy attack value. | 98 | 96 |
| Stagger Stagger damage on heavy attacks. | 30 | 30 |
| Smite chance Chance to trigger smite on heavy attacks. | 1% | 2% |
| Craft cost Materials and Dracs from our catalogue. | Scrap Brass×20, Sappheline×8… + 2500 Dracs (10h) | Scrap Brass×25, Corrupt Onyx×20… + 2500 Dracs (10h) |
Acquisition notes reflect Preludes 15 catalog lastVerified dates. Unverified drops are marked on each weapon page. Preludes 15 patch notes.