
Igne Mora
Mora's Hand flame longsword (9 Courage + Grace). Hark The Collector / Undercity chest fragments. Post-P15: 49 ATK.
Soulframe Igne Mora vs The Ivor comparison — stats, unlock requirements, drop sources and pact fit. Find out which weapon suits your build.

Mora's Hand flame longsword (9 Courage + Grace). Hark The Collector / Undercity chest fragments. Post-P15: 49 ATK.

Tethren Founders long blade (7 Courage, pure Courage). Wares of Zenith / Wyld Tethren pack; pack-exclusive Courage rapier. Post-P15: 47 ATK, 94 charged, 4% smite.
Catalogue stats from our database. Green highlights apply only when both weapons share the same type and virtue path.
Same type: Long Blades movesets
| Stat | Igne Mora | The Ivor |
|---|---|---|
| Type Weapon class and moveset family. | Long Blades | Long Blades |
| Virtue path Primary virtue alignment for effective use. | Courage | Courage |
| Attunement Virtues this weapon can scale with. | Courage, Grace | Courage |
| Virtue requirement Minimum virtue investment to wield effectively. | 9 | 7 |
| Rarity Catalogue rarity tier when listed. | Uncommon | Uncommon |
| Base attack Listed base attack from our catalogue. | 49 | 47 |
| Charged attack Listed charged heavy attack value. | 98 | 94 |
| Stagger Stagger damage on heavy attacks. | 30 | 30 |
| Smite chance Chance to trigger smite on heavy attacks. | 1% | 4% |
| Craft cost Materials and Dracs from our catalogue. | Scrap Brass×20, Sappheline×8… + 2500 Dracs (10h) | Ode Graphite×25, Quenching Acid×20… + 2500 Dracs |
Acquisition notes reflect Preludes 15 catalog lastVerified dates. Unverified drops are marked on each weapon page. Preludes 15 patch notes.