Data sourced from wiki.avakot.org, official DevStreams, and patch notes.
Verified for Preludes 15.
Long Blades · Uncommon · 24 Jun 2026
Igne Mora
Mora's Hand flame longsword (9 Courage + Grace). Hark The Collector / Undercity chest fragments. Post-P15: 49 ATK.
The Steelsinger Kane wrought two flaming blades from the fire of the binary suns - Mora and Saphene. For four summers, his young pupil Fenn toiled under master Kane to forge the Sun blades. Pleading each passing year to take one for himself, Kane refused to strike them complete. So smaller of hilt yet finer of point, Fenn stole Igne Mora away in the night and bade never to return. By legend, Kane returned the forsaken twin to the fire with a curse that would grant the impatient prince no peace thereafter.
Long Blades comparison
Side-by-side stats for weapons in the same slot — pick the best fit for your build.
← Swipe horizontally for full comparison →
| Weapon | Base ATK | Charged ATK | Stagger | Smite | Rarity | Required virtue |
|---|---|---|---|---|---|---|
| Igne MoraThis page | 49 | 98 | 30 | 1% | Uncommon | 9 |
| Falx | 54 | 108 | 34 | 5% | Uncommon | 12 |
| Marrow's Bane | 54 | 108 | 40 | 5% | Rare | 21 |
| Nurash | 54 | 108 | 34 | 5% | Uncommon | 15 |
| Stultin | 53 | 106 | 34 | 3% | Uncommon | 16 |
| Cenotaph | 53 | 106 | 40 | 3% | Rare | 14 9 |
| Ilverac | 52 | 104 | 34 | 8% | Common | 12 |
| Vetch | 48 | 96 | 30 | 3% | Uncommon | 11 |
| Tessard | 48 | 96 | 30 | 2% | Uncommon | 14 |
| Dewelion | 48 | 96 | 32 | 6% | Rare | 19 |
| Sollos-I | 47 | 94 | 30 | 4% | Uncommon | 13 |
| The Ivor | 47 | 94 | 30 | 4% | Uncommon | 7 |
| Wulder | 46 | 92 | 24 | 3% | Common | None |
| Espadarte | 46 | 92 | 26 | 2% | Uncommon | 6 8 |
| Navalha | 39 | 78 | 26 | 5% | Uncommon | 14 |

