
Juniper
Sirin Spirit bow (5 Spirit / 7 Grace). Hark The Collector fragments or Echo Stone/Collector Crate; needs Gossamer Quartz. Post-P15: 45 ATK, 6% smite.
Upgrade to Juniper once you have 5 Spirit and 7 Grace and can farm **Hark, The Collector** or Echo Stone fragments—Thistle stays the zero-requirement Si...

Sirin Spirit bow (5 Spirit / 7 Grace). Hark The Collector fragments or Echo Stone/Collector Crate; needs Gossamer Quartz. Post-P15: 45 ATK, 6% smite.

Sirin starter bow (Grace). Craft after Rise, Envoy; post-P15 stats: 44 ATK. Upgrade to Juniper or Avex.
Catalogue stats from our database. Green highlights apply only when both weapons share the same type and virtue path.
Same type: Bows movesets
| Stat | Juniper | Thistle |
|---|---|---|
| Type Weapon class and moveset family. | Bows | Bows |
| Virtue path Primary virtue alignment for effective use. | Grace | Grace |
| Attunement Virtues this weapon can scale with. | Grace, Spirit | Grace |
| Virtue requirement Minimum virtue investment to wield effectively. | 5 7 | None |
| Rarity Catalogue rarity tier when listed. | Uncommon | Common |
| Base attack Listed base attack from our catalogue. | 45 | 44 |
| Charged attack Listed charged heavy attack value. | 113 | 110 |
| Stagger Stagger damage on heavy attacks. | 24 | 18 |
| Smite chance Chance to trigger smite on heavy attacks. | 6% | 5% |
| Craft cost Materials and Dracs from our catalogue. | Scrap Steel×15, Whisprig×25… + 2500 Dracs (4h) | Scrap Iron×15, Dendrit Weave×20… + 1500 Dracs (4h) |
Acquisition notes reflect Preludes 15 catalog lastVerified dates. Unverified drops are marked on each weapon page. Preludes 15 patch notes.