Preludes 15已核对 2026年6月24日
数据来源:官方开发直播、补丁日志及社区 Wiki,
已针对 Preludes 15 人工核实。
Long Blades · Uncommon · 2026年6月24日
Falx
Sinecure 弧刃长剑(勇气 12,54 攻)。Flayed Reaper / The Organ;Cleaver 横扫动作组。
The curved arcblade of a Sinecure soldier. Three spire studs push through the sharp blade’s edge. What began as an error, molten metal seeping from the injection points of this sword’s manufacturing mould, became its finest strength. A warning of the sharp arc they precede. A glitter of starlight through the dark void of night.
Long Blades 对比
同类型武器横向对比,便于判断数值与 Virtue 要求。
← 左右滑动查看完整对比表 →
| 武器 | 基础攻击 | 蓄力攻击 | 硬直 | 重击率 | 稀有度 | Virtue 要求 |
|---|---|---|---|---|---|---|
| Falx当前 | 54 | 108 | 34 | 5% | Uncommon | 12 |
| Marrow's Bane | 54 | 108 | 40 | 5% | Rare | 21 |
| Nurash | 54 | 108 | 34 | 5% | Uncommon | 15 |
| Stultin | 53 | 106 | 34 | 3% | Uncommon | 16 |
| Cenotaph | 53 | 106 | 40 | 3% | Rare | 14 9 |
| Ilverac | 52 | 104 | 34 | 8% | Common | 12 |
| Igne Mora | 49 | 98 | 30 | 1% | Uncommon | 9 |
| Vetch | 48 | 96 | 30 | 3% | Uncommon | 11 |
| Tessard | 48 | 96 | 30 | 2% | Uncommon | 14 |
| Dewelion | 48 | 96 | 32 | 6% | Rare | 19 |
| Sollos-I | 47 | 94 | 30 | 4% | Uncommon | 13 |
| The Ivor | 47 | 94 | 30 | 4% | Uncommon | 7 |
| Wulder | 46 | 92 | 24 | 3% | Common | None |
| Espadarte | 46 | 92 | 26 | 2% | Uncommon | 6 8 |
| Navalha | 39 | 78 | 26 | 5% | Uncommon | 14 |

