Data sourced from wiki.avakot.org, official DevStreams, and patch notes.
Verified for Preludes 15.
Long Blades · Rare · 29 Jun 2026
Marrow's Bane
A mighty claw, a dripping maw. The menacing cleaver of the Arbearer, Bromius. Five sharpened spires glint in the pale Neath'uns light. Be they the teeth of Marrow's Bane? Or the claws of the great Omen Bear himself? Wield this weapon by the Arbearer's deal: to protect the old roots yet to heal- or to pick your teeth after good meal.
A mighty claw, a dripping maw. The menacing cleaver of the Arbearer, Bromius. Five sharpened spires glint in the pale Neath'uns light. Be they the teeth of Marrow's Bane? Or the claws of the great Omen Bear himself? Wield this weapon by the Arbearer's deal: to protect the old roots yet to heal- or to pick your teeth after good meal.
Long Blades comparison
Side-by-side stats for weapons in the same slot — pick the best fit for your build.
← Swipe horizontally for full comparison →
| Weapon | Base ATK | Charged ATK | Stagger | Smite | Rarity | Required virtue |
|---|---|---|---|---|---|---|
| Marrow's BaneThis page | 54 | 108 | 40 | 5% | Rare | 21 |
| Falx | 54 | 108 | 34 | 5% | Uncommon | 12 |
| Nurash | 54 | 108 | 34 | 5% | Uncommon | 15 |
| Stultin | 53 | 106 | 34 | 3% | Uncommon | 16 |
| Cenotaph | 53 | 106 | 40 | 3% | Rare | 14 9 |
| Ilverac | 52 | 104 | 34 | 8% | Common | 12 |
| Igne Mora | 49 | 98 | 30 | 1% | Uncommon | 9 |
| Vetch | 48 | 96 | 30 | 3% | Uncommon | 11 |
| Tessard | 48 | 96 | 30 | 2% | Uncommon | 14 |
| Dewelion | 48 | 96 | 32 | 6% | Rare | 19 |
| Sollos-I | 47 | 94 | 30 | 4% | Uncommon | 13 |
| The Ivor | 47 | 94 | 30 | 4% | Uncommon | 7 |
| Wulder | 46 | 92 | 24 | 3% | Common | None |
| Espadarte | 46 | 92 | 26 | 2% | Uncommon | 6 8 |
| Navalha | 39 | 78 | 26 | 5% | Uncommon | 14 |

