Mid-game12 min read
55 weapons by type · gates & stats · stage picks
TL;DR: All 55 weapons in the Preludes 15 catalog, ranked by type. New players: no-gate starters — Wulder (Long Blade), Thistle (Bow), Gwylen (Magick), Nettle (Short Blade). Mid: Orst-III (76 ATK, Courage 12), Falx, Veilk (P15 new). Endgame: Marrow's Bane (Courage 21, Rare), Gathannan (Spirit 19, Rare), Seathorn (198 charged, Rare).
Pick by stage and Virtue, not raw ATK: a no-gate starter beats a 21-Courage Rare you can't attune. New envoys should run the free starters, then move to the low-gate picks in the three-stage table — and since Preludes 15 made Virtue respec free per loadout, you can retarget whenever your weapon drops.
type field — Long Blades, Heavy, Polearms, Bows, Magick, Short Blades, Flyblades, Shields (8 types). The community independently counts weapon classes by grip at "seven or eight" (community view) — which lines up with the catalog's 8 types.(Rare) marks rare-tier weapons; anything unmarked is Common or Uncommon. P15 new marks the three weapons added in Preludes 15: Gods & Ghosts.Three weapons were added in Preludes 15: Gods & Ghosts (2026-06-10) — all three are Ode'n weapons and all are farmed from whole-weapon preview drops:
- Veilk — Polearm, Courage 13, Uncommon. 59 ATK / 60 stagger / 5% smite. Farm Discharged Nimrod on the Brewer of Hues / Sinecure line.
- Ilverac — Long Blade, Courage 12, Common. 52 ATK / 8% smite. Lowest Courage gate of the Ode trio; farm Gruul Seeker Ruthos.
- Vrusht-IX — Heavy mace, Courage 18, Common. 63 ATK / 60 stagger / 8% smite; charged throw is a lightning strike. Farm Crypt Crawler.
Sorted by base ATK within each type. Click a weapon for the full page — stats, Tempers, and every drop source.
| Weapon | Attunement | Virtue gate | ATK | Charged | Stagger | Smite | Primary source |
|---|---|---|---|---|---|---|---|
| Falx | Courage | Courage 12 | 54 | 108 | 34 | 5% | Foe: Flayed Reaper |
| Marrow's Bane (Rare) | Courage | Courage 21 | 54 | 108 | 40 | 5% | Foe: Vadagar Bear |
| Nurash | Courage, Grace | Courage 15 | 54 | 108 | 34 | 5% | Foe: Armoured Mockery |
| Stultin | Courage | Courage 16 | 53 | 106 | 34 | 3% | Foe: Armoured Mockery |
| Cenotaph (Rare) | Courage, Spirit | Courage 14 + Spirit 9 | 53 | 106 | 40 | 3% | Foe: Rovgot Wyrm |
| Ilverac · P15 new | Courage | Courage 12 | 52 | 104 | 34 | 8% | Foe: Gruul Seeker Ruthos |
| Igne Mora | Courage, Grace | Courage 9 | 49 | 98 | 30 | 1% | Container: Collector Crate |
| Vetch | Courage, Grace | Courage 11 | 48 | 96 | 30 | 3% | Foe: Etheldred The Weaver |
| Tessard | Courage, Spirit | Courage 14 | 48 | 96 | 30 | 2% | Foe: Armoured Mockery |
| Dewelion (Rare) | Grace, Spirit | Grace 19 | 48 | 96 | 32 | 6% | Siege: Fort Kearnhold |
| Sollos-I | Courage | Courage 13 | 47 | 94 | 30 | 4% | Foe: Bisulcam |
| The Ivor | Courage | Courage 7 | 47 | 94 | 30 | 4% | Zenith Wares (Founders) |
| Wulder | Courage | None | 46 | 92 | 24 | 3% | Container: Barrel |
| Espadarte | Courage, Grace | Courage 6 + Grace 8 | 46 | 92 | 26 | 2% | Siege: Mirifuir |
| Navalha | Grace | Grace 14 | 39 | 78 | 26 | 5% | Avakot merchant (220 Dracs) |
| Weapon | Attunement | Virtue gate | ATK | Charged | Stagger | Smite | Primary source |
|---|---|---|---|---|---|---|---|
| Orst-III | Courage | Courage 12 | 76 | 152 | 74 | 2% | Foe: Gruul Seeker Sontaro |
| Purity (Rare) | Courage, Spirit | Courage 17 | 68 | 136 | 66 | 6% | Foe: The Mendicant King |
| Needleseye | Courage | Courage 18 | 66 | 132 | 74 | 5% | Container: Barrel |
| The Paragon (Rare) | Courage, Spirit, Grace | None | 64 | 128 | 74 | 7% | Zenith Wares (Founders) |
| Vrusht-IX · P15 new | Courage | Courage 18 | 63 | 126 | 60 | 8% | Foe: Crypt Crawler |
| Weapon | Attunement | Virtue gate | ATK | Charged | Stagger | Smite | Primary source |
|---|---|---|---|---|---|---|---|
| Gathannan (Rare) | Spirit | Spirit 19 | 69 | 138 | 52 | 4% | Foe: Vadagar Stag |
| Duhk Halic | Courage | Courage 12 | 66 | 132 | 46 | 4% | Foe: Discharged Nimrod |
| Rook | Spirit | Spirit 11 | 65 | 130 | 60 | 2% | Container: Collector Crate |
| Vasp-IV | Courage | Courage 13 | 65 | 130 | 46 | 5% | Foe: Bisulcam |
| Veilk · P15 new | Courage | Courage 13 | 59 | 118 | 60 | 5% | Foe: Discharged Nimrod |
| Weapon | Attunement | Virtue gate | ATK | Charged | Stagger | Smite | Primary source |
|---|---|---|---|---|---|---|---|
| Blitzel | Grace | Grace 12 | 47 | 118 | 24 | 2% | Foe: Flayed Reaper |
| Avex (Rare) | Courage, Grace | Courage 13 + Grace 11 | 45 | 113 | 36 | 4% | Foe: Discharged Nimrod |
| Juniper | Grace, Spirit | Spirit 5 + Grace 7 | 45 | 113 | 24 | 6% | Container: Juniper Echo Stone |
| Maestro | Grace, Spirit | Spirit 13 | 45 | 113 | 24 | 5% | Foe: Gourdo |
| The Starling | Grace | Grace 7 | 45 | 113 | 24 | 6% | Zenith Wares (Founders) |
| Thistle | Grace | None | 44 | 110 | 18 | 5% | Container: Barrel |
| Weapon | Attunement | Virtue gate | ATK | Charged | Stagger | Smite | Primary source |
|---|---|---|---|---|---|---|---|
| Silistavf | Spirit, Courage | Spirit 8 + Courage 15 | 47 | 141 | 16 | 3% | Siege: Mirifuir |
| Seathorn (Rare) | Spirit, Grace | Spirit 18 | 44 | 198 | 16 | 2% | Container: Crypt Sarcophagus |
| The Alder | Spirit | Spirit 7 | 41 | 185 | 12 | 6% | Zenith Wares (Founders) |
| Gwylen | Spirit | None | 40 | 180 | 8 | 6% | Container: Barrel |
| The Erstroot | Spirit | Spirit 16 | 40 | 180 | 12 | 6% | Foe: Wraith of Wastes |
| Odiac | Spirit | Spirit 6 + Courage 6 | 35 | 158 | 10 | 6% | Foe: Bisulcam |
| Esthelle | Spirit | Spirit 7 | 34 | 153 | 10 | 6% | Zenith Wares (Founders) |
| Basker's Wrest | Spirit, Courage | Spirit 8 + Courage 7 | 34 | 102 | 10 | 4% | Foe: Kabocha |
Note the charged column: Magick staves (and bows) live on charged attacks — Seathorn's 198 charged is the highest charged value in the catalog. See charged-attack caps in Virtues explained.
| Weapon | Attunement | Virtue gate | ATK | Charged | Stagger | Smite | Primary source |
|---|---|---|---|---|---|---|---|
| Rostrum | Grace, Spirit | Grace 12 | 41 | 82 | 26 | 5% | Foe: Gourdo |
| Cobladh | Grace | Grace 7 | 41 | 82 | 26 | 4% | Zenith Wares (Founders) |
| Grinn | Grace, Courage | Grace 14 | 41 | 82 | 26 | 6% | Foe: Bisulcam |
| Nettle | Grace | None | 41 | 82 | 20 | 3% | Container: Barrel |
| Virdigris | Grace, Spirit | Grace 12 | 41 | 82 | 26 | 4% | Foe: Etheldred The Weaver |
| Witan | Grace, Spirit | Grace 6 + Spirit 6 | 41 | 82 | 26 | 5% | Foe: Etheldred The Weaver |
| Rivt-II | Grace | Grace 13 | 26 | 52 | 13 | 4% | Foe: Bisulcam |
| The Royal Tines | Spirit | Spirit 10 | 26 | 52 | 13 | 6% | Foe: Vadagar Stag |
| Unsula | Grace, Courage | Courage 10 | 26 | 52 | 13 | 5% | Foe: Bisulcam |
| Clivers | Grace, Courage | Courage 12 | 25 | 50 | 15 | 5% | Foe: Etheldred The Weaver |
Short Blades trade ATK for speed — the catalog's twin-blade Rivt-II splits in combat for dual-strike attacks, which raw ATK doesn't show.
| Weapon | Attunement | Virtue gate | ATK | Charged | Stagger | Smite | Primary source |
|---|---|---|---|---|---|---|---|
| Skílter | Grace | Grace 7 + Courage 6 | 33 | 110 | 6 | 3% | Foe: Gruul Seeker Ruthos |
| Thrice Spurns | Courage | Courage 7 | 32 | 106 | 6 | 3% | Zenith Wares (Founders) |
| Precklies | Grace | None | 31 | 108 | 4 | 4% | Foe: Bisulcam |
| Weapon | Attunement | Virtue gate | ATK | Charged | Stagger | Smite | Primary source |
|---|---|---|---|---|---|---|---|
| Bog & Myrtle | Courage, Grace | Courage 11 | 42 | 84 | 26 | 2% | Container: Barrel |
| Lyke-Wake | Courage, Spirit | Courage 12 | 41 | 82 | 26 | 4% | Foe: Knell Knight |
| Oryn-Umbr | Courage | Courage 13 | 41 | 82 | 26 | 5% | Container: Polearm Rack |
Derived objectively from the tables above — New player: no gate or combined gates ≤ 8 (fits the 16 starting Virtue points); Mid: primary gate 11–15; Endgame: primary gate 16+, Rare tier, or dual gates ≥ 13+11.
| Type | New player | Mid | Endgame |
|---|---|---|---|
| Long Blades | Wulder (no gate) · The Ivor (Courage 7) | Falx (Courage 12) · Ilverac (Courage 12, P15 new) | Marrow's Bane (Courage 21, Rare) · Cenotaph (14+9, Rare) · Dewelion (Grace 19, Rare) |
| Heavy | The Paragon (no gate, Rare, Zenith Founders) | Orst-III (Courage 12 — 76 ATK, highest in catalog) | Purity (Courage 17, Rare) · Needleseye (Courage 18) · Vrusht-IX (Courage 18, P15 new) |
| Polearms | — (no low-gate polearm; earliest is Rook at Spirit 11) | Rook (Spirit 11) · Duhk Halic (Courage 12) · Veilk (Courage 13, P15 new) | Gathannan (Spirit 19, Rare, 69 ATK) |
| Bows | Thistle (no gate) · The Starling (Grace 7) | Juniper (Spirit 5 + Grace 7) · Blitzel (Grace 12) · Maestro (Spirit 13) | Avex (Courage 13 + Grace 11, Rare) |
| Magick | Gwylen (no gate) · The Alder / Esthelle (Spirit 7) · Odiac (6+6) | Basker's Wrest (Spirit 8 + Courage 7) | Seathorn (Spirit 18, Rare, 198 charged) · The Erstroot (Spirit 16) · Silistavf (Spirit 8 + Courage 15) |
| Short Blades | Nettle (no gate) · Cobladh (Grace 7) · Witan (6+6) | Rostrum / Virdigris (Grace 12) · Rivt-II (Grace 13, twin-blade) | Grinn (Grace 14) · Navalha (Grace 14, fable reward) |
| Flyblades | Precklies (no gate) · Thrice Spurns (Courage 7) | Skílter (Grace 7 + Courage 6) | — (class caps at 33 ATK; value is speed, not damage) |
| Shields | — (lowest gate is Courage 11) | Bog & Myrtle (Courage 11) | Oryn-Umbr (Courage 13 — throwable hybrid) |
Reading notes:
Moonsteel weapons are identified by a silver-colored vine in the top-left corner / a white-leaves icon (three independent community sources agree). Moonsteel is a rare cosmetic decoration with no combat bonus — don't pay a premium for it stat-wise. Related visual shorthand (community-sourced): weapon edge colors hint at Temper slots — colorless 0 / green edge 2 / blue (three-star) 3 / yellow 4 — see Chordstone refining for what Tempers do.
Community strategy (pre-P16): with the officially announced Temper crafting rework, lower-quality weapons will be bundle-refinable up to Legendary, unlocking their Tempers — so judge current drops by quality and Temper count only, and don't fuss over which specific Tempers a drop has.
Drop quality follows Military → Officer → Noble → Sovereign → Legendary (community-compiled). Pick up Legendary and Sovereign even when you own a copy — Legendary is the final stage with customizable Tempers, and refining a Sovereign one step saves materials (community consensus, three independent sources). Full rules, exemptions, and dismantle decisions: Inventory management.
Community impressions — not catalog data; treat as opinions pending in-game re-testing:
| Question | Answer |
|---|---|
| Which weapon should a brand-new player use? | The no-gate starters: Wulder, Thistle, Gwylen, Nettle, Precklies — then the low-gate picks in the three-stage table. |
| What is the strongest weapon in the catalog? | Highest base ATK is Orst-III (76, Courage 12); highest charged is Seathorn (198, Spirit 18). "Strongest" in practice depends on your Virtue build and Tempers. |
| What's new in Preludes 15? | Three weapons: Veilk, Ilverac, Vrusht-IX — plus free per-loadout Virtue respec (Virtues explained). |
| Are Rare weapons always better? | Not automatically — they usually gate higher. The Paragon is the exception: Rare with no Virtue gate (Zenith Founders). |
| Do dual-gate weapons need both Virtues? | Yes — both thresholds must be met to get any attunement scaling (Virtues explained). |
| Does moonsteel change stats? | No — it's a rare cosmetic decoration with no combat bonus (community-sourced). |
| Do duplicate drops come at my rank? | Same model, yes — once you rank a model to 30, later drops of that model arrive at 30 (same model only, not the whole class) (community-sourced). |
Compare walkthroughs tagged as Mid-game; this page is highlighted.
| Guide | Read time | Tags |
|---|---|---|
| Soulframe Quests & Main Story Walkthrough | 20 min read | fable · quest · story |
| Soulframe Dungeon Guide — All Dungeons Overview | 14 min read | dungeon · circade · neathuuns |
| Torment Stag boss | 12 min read | boss · garren-rood |
| Soulframe Factions Guide: Change Faction, Standing & Consequences | 6 min read | faction · enclave |
| How to Change Factions in Soulframe | 4 min read | faction |
| How Siege Gameplay Works in Soulframe | 6 min read | siege · infamy |
| How Hark the Collector Works in Soulframe | 5 min read | world-event · agari |
| How to Get Juniper (Preludes 15) | 4 min read | weapon · fragments |
| Crypt of the Circade Guide | 8 min read | dungeon · crypt · circade |
| Neath'uns Dungeon Guide | 6 min read | dungeon · neathuuns · waste-bear |
| Glades of Andurin Dungeon Guide | 6 min read | dungeon · glades · arena |
| Soulframe Talismans — Index, Triune & Cogah Routes | 5 min read | talisman · gear · crypt |
| Soulframe Weapon Tier List — Preludes 15 (All 55 Weapons) | 12 min read | weapons · tier-list · p15 |
From catalog relations — follow-up topics for this guide.